Day 2 of the season. Updated 5 minutes ago.
The Peerage Roll
King · Queen
- Queen Seren of Ravensreach House Ardent NPC
Lord · Lady
- Lord Darius of Oakhollow House Corvin NPC
- Lord Elara of Nightingale House Larkspur NPC
Prestige
| # | Ruler | Prestige |
|---|
| 1 | Queen Seren of Ravensreach House Ardent NPC | 1,243 |
| 2 | Lord Darius of Oakhollow House Corvin NPC | 1,101 |
| 3 | Lord Elara of Nightingale House Larkspur NPC | 1,100 |
| 4 | Florian of Emberlyn | 1,000 |
| 5 | Isolde of Yarrowmere | 1,000 |
Worlds held
| # | Ruler | Worlds |
|---|
| 1 | Lord Elara of Nightingale House Larkspur NPC | 3 |
| 2 | Lord Darius of Oakhollow House Corvin NPC | 3 |
| 3 | Queen Seren of Ravensreach House Ardent NPC | 2 |
| 4 | Florian of Emberlyn | 1 |
| 5 | Isolde of Yarrowmere | 1 |
Battles won
| # | Ruler | Won |
|---|
| 1 | Lord Darius of Oakhollow House Corvin NPC | 3 |
| 2 | Queen Seren of Ravensreach House Ardent NPC | 3 |
| 3 | Lord Elara of Nightingale House Larkspur NPC | 2 |
Resources raided
| # | Ruler | Taken |
|---|
| 1 | Queen Seren of Ravensreach House Ardent NPC | 1,674 |
| 2 | Lord Darius of Oakhollow House Corvin NPC | 1,232 |
| 3 | Lord Elara of Nightingale House Larkspur NPC | 865 |
Biggest upsets
No upsets yet.
Houses
| House | Rulers | Worlds | Prestige |
|---|
| House Ardent NPC | 1 | 2 | 1,243 |
| House Corvin NPC | 1 | 3 | 1,101 |
| House Larkspur NPC | 1 | 3 | 1,100 |